Table
10.3       Summary
Table for the Outstanding item(s) in the reporting month
| Contract No. | Outstanding deficiencies
  since last reporting month (Apr 2024) | Deficiencies recorded in the reporting month (May 2024) | Total deficiencies
  (including repeated deficiencies) in the reporting month | Deficiencies rectified in
  the reporting month | Outstanding deficiencies need to be Follow-up in the
  next month (June 2024) | Total outstanding deficiencies | ||||||||||||||
| A | N | W | W/C | CH | L&V | E | P/L | A | N | W | W/C | CH | L&V | E | P/L | |||||
| ND/2019/01 | / | / | / | 1 | / | / | / | / | / | 1 | 1 | / | / | / | / | / | / | / | / | / | 
| ND/2019/02 | 6 | 1 | / | 28 | 2 | / | / | 6 | / | 37 | 7 | / | / | 4 | / | / | / | 2 | / | 6 | 
| ND/2019/03 | 3 | / | / | 1 | 3 | / | / | / | / | 4 | 4 | / | / | 1 | 1 | / | / | / | / | 2 | 
| ND/2019/04 | 2 | 1 | / | 4 | 3 | / | / | 2 | / | 10 | 7 | / | / | 2 | / | / | / | 1 | / | 3 | 
| ND/2019/05 | 2 | / | / | / | / | / | / | / | / | / | 2 | / | / | / | / | / | / | / | / | / | 
| ND/2019/06* | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 
| ND/2019/07 | 1 | / | / | 1 | / | / | / | / | / | 1 | 2 | / | / | / | / | / | / | / | / | / | 
Legends:
A = Air Quality
N = Construction Noise Impact
W = Water Quality
W/C = Waste / Chemical Management
CH = Cultural Heritage
L&V = Landscape & Visual
E = Ecology
P/L = Permit / Licences
* The weekly site inspection for ND/2019/06 has been terminated starting
from 19/10/2023 since the termination proposal was approved by EPD on the same
day.